Faculty & Staff
Front Office
Name | Position |
---|---|
Adiaris Aponte | Receptionist - Academy Grades K1 (Pre-K) & K2 (Kindergarten) |
Marlene Caceres | Receptionist - Academy Grades 1 & 2 |
Inditha Montes | Receptionist - Lower School Grades 3 & 4 |
Sandra Gonzalez | Receptionist - Upper School Grades 5 - 8 |
School Nurses
Name | Position |
---|---|
Danelly Pimentel, LPN | Academy Grades K1 (Pre-K) & K2 (Kindergarten) |
Alexa Pimentel, CMA | Academy Grades 1 & 2 |
Danielle Lee, RN | Lower School Grades 3 & 4 |
Janetsy Rodriguez, RN | Upper School Grades 5 - 8 |
Administrative Support Staff
Name | Position |
---|---|
Yesenia Suazo | Parent Liaison |
Arlene Garcia | Student Services Coordinator |
Kathryn Andrea | Curriculum Specialist ELA |
Courtney Lacson | Curriculum Specialist Math |
Odette Rasgado | Curriculum Specialist Spanish |
Madyson McGraw | Social Worker/Adjustment Counselor |
Masashiro Hagiya | Program Finance & Procurement Officer (LFD, Inc.) |
Cristina Ramirez | Payroll & Benefits Administrator (LFD, Inc.) |
Robin Hatfield | Part Time Grants Accountant (LFD, Inc.) |
Kathleen Moriconi | Accounts Payable (LFD, Inc.) |
Dilson Monegro | IT Help Desk Specialist (LFD, Inc.) |
Khalyl Negron | IT Help Desk Specialist (LFD, Inc.) |
Sam Okon | IT Help Desk Specialist (LFD, Inc.) |
Administration
Name | Position |
---|---|
Darshan Thakkar | Interim Superintendent |
Hali Castleman | Principal |
Sean Reardon | Special Education Director |
Elaine Fuller | ESL Coordinator |
Laurie Lawler | Head of School (K-1 & K-2) |
Andreina Croes | Head of School (Grades 1 & 2) |
Chloe Parcell | Head of Lower School (Grades 3 & 4) |
Nicole Arpin | Head of Upper School (Grades 5 - 8) |
Nicole Dean | RTI & Assessment Coordinator |
Sandra Calandrella | Extended Day Program Director |
Susan Perry | Director of Finance (LFD, Inc.) |
Caroline Estabrook | Human Resources Manager (LFD, Inc.) |
Tracey Mara | Teacher Coach/Mentor Coordinator/Leadership Academy Coach |
Tony Schumann | Technology Coordinator (LFD, Inc.) |
Anna Yuen | Digital Instructor |
Kim Cadieux | Data Operations Manager |
Pedro Macario | Facilities Director (LFD, Inc.) |
Rachel Sanchez | School Dietician / Wellness Coordinator |
Stacey O'Brien | Grants Administrator |
Sarah Hecht | Paraprofessional Coach |
Special Education
Name | Position |
---|---|
Gray Troyer | School Psychologist |
Thalia Greene | Speech and Language Pathologist |
Allison Blount | Teacher |
Fred Tarbox | Teacher |
Christine Sullivan | Teacher |
Mary-Jo Kelleher | Teacher |
Gabriela Vargas | Teacher |
Kassandra Graciano | Paraprofessional |
Myalee Medina | Paraprofessional |
Dankary Corcino | Paraprofessional |
Chantel Peralta | Paraprofessional |
Naisha Gomez | Paraprofessional |
Jacob Vazquez | Paraprofessional |
Joseph Jean-Michel | Paraprofessional |
Spanish Language Program
Name | Position |
---|---|
Pablo Garcia | Teacher |
Yiralda Montero | Teacher |
Veronica Jorge | Teacher |
Gracie Gonzalez | Paraprofessional |
TBD/Elizabeth Jarvis | Paraprofessional |
English as a Second Language (ESL)
Name | Position |
---|---|
Erika Witham | Teacher |
Nicole Rodriguez | Teacher |
Petra Horgan | Teacher |
Caroline Guerrero | Teacher |
Specialists
Name | Position |
---|---|
Barbara Voyer | Physical Education Teacher |
Angeli Brito | Music Teacher |
Taylor Chace | Health Teacher |
Justyce Tejeda | Social Emotional Learning (SEL) LTS |
Academy: K1 & K2
Name | Position |
---|---|
Heather Finocchiaro | Teacher |
Alyssa Duffy | Teacher |
Shannon Kearney | Teacher |
Sara Joyce | Teacher |
Meghan Wilson | Teacher |
Sara Howard | Teacher |
Colleen Saia | Teacher |
Grimilda Lopez | Teacher |
Zoe Bigley | Teacher |
Olivia Doulames | Teacher |
Marta Rentas | Paraprofessional |
Samantha Kennedy | Paraprofessional |
Kevelyn Villar | Paraprofessional |
Ylvanessa Cirino | Paraprofessional |
Ruth Almonte | Paraprofessional |
Neilin DeJesus | Paraprofessional |
Yngrid Contreras | Paraprofessional |
Academy: Grades 1 & 2
Name | Position |
---|---|
Heather Quinn | Teacher |
Priya Shrivastava | Teacher |
Heather Kusiv | Teacher |
LeAnn Zinke | Teacher |
Anna Levin | Teacher |
Andrea Araujo | Teacher |
Laura Pawlyk | Teacher |
Madelyn Lapierre | Teacher |
TBD/Adrianna Salois* | Teacher |
Michelle Bonia | Teacher |
Danielle Vissering | Teacher |
Ashley Medina* | Paraprofessional |
Adrianna Salois* | Paraprofessional |
Brianne Lara | Paraprofessional |
Reanny Jimenez | Paraprofessional |
Yenni Mercedes | Paraprofessional |
Tina Pelletier | Paraprofessional |
Maria Munoz | Paraprofessional |
Lower School: Grades 3 & 4
Name | Position |
---|---|
Kayleigh Hooper | Teacher |
Kimberly Stearns | Teacher |
Meredith Denu | Teacher |
Louise Perry | Teacher |
Berenice Hidalgo | Teacher |
Anastasia Hansen | Teacher |
Rachel Rowe | Teacher |
Emily Mathers | Teacher |
Louisa Morrow | Teacher |
Tomas Matos | Teacher |
Marciel Delacruz | Paraprofessional |
Upper School: Grades 5-8
Name | Position |
---|---|
Therese Schaufenbil | Teacher |
Michaella Flaherty | Teacher |
Genesis Paulino | Teacher |
Susanna Levad | Teacher |
Delaney Hooper | Teacher |
Jasmin Chazulle | Math Teacher |
Gopika Luthra | Math Teacher |
Haley Wilson | ELA Teacher |
Mary O'Toole | ELA Teacher |
Robert Hawkins | Social Studies Teacher |
Phyllis Musco | Librarian/Media Specialist |
Yarelis Puello | Paraprofessional |
Kiara Perez | Paraprofessional |
Elizabeth Garcia | Paraprofessional |
Opening Doors: Grades 5-8
Name | Position |
---|---|
Marlin Calderon | Admin Asst |
Ilan Rodriguez | Secondary School Coordinator |
Catalina Claussen | Secondary School Coordinator |